Most Recent Pratt Homes For Sale
| View All Pratt Homes For Sale | ||
|
411 W 5th St, Pratt, KS 67124 | $127,500 3 beds 2 baths |
|
20467 Sw 20th St, Pratt, KS 67124 | $310,000 5 beds 3 baths |
|
310 N Oak St, Pratt, KS 67124 | $68,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings